Official Snow Totals For The Blizzard Of 2010
Courtesy of the National Weather Service.. enjoy!
DISTRICT OF COLUMBIA
…DISTRICT OF COLUMBIA…
AMERICAN UNIVERSITY 27.5 600 PM 2/06
1 SW AMERICAN UNIVER 25.0 715 PM 2/06
1 S ANACOSTIA 21.0 130 PM 2/06
WASHINGTON 18.2 441 PM 2/06 SN DEPTH
MARYLAND
…ALLEGANY COUNTY…
FROSTBURG 36.0 112 PM 2/06
ECKHART MINES 32.0 631 PM 2/06 SNOWFALL
FLINTSTONE 32.0 300 PM 2/06
…ANNE ARUNDEL COUNTY…
1 NNE CROFTON 34.0 510 PM 2/06
2 NNE CROFTON 34.0 430 PM 2/06 SNOWFALL
3 E LAUREL 32.9 630 PM 2/06
2 NW RIVA 32.0 740 PM 2/06
SEVERN 32.0 630 PM 2/06
GLEN BURNIE 31.8 330 PM 2/06
1 N CROFTON 31.0 400 PM 2/06
1 S CROFTON 30.5 600 PM 2/06
1 WNW GREEN HAVEN 29.8 500 PM 2/06
BROOKLYN PARK 29.0 200 PM 2/06
PASADENA 29.0 508 PM 2/06
1 NE GREEN HAVEN 29.0 631 PM 2/06 SNOW DEPTH
MILLERSVILLE 27.7 400 PM 2/06
1 WSW ODENTON 27.5 530 PM 2/06
1 NW GAMBRILLS 27.5 450 PM 2/06
1 ESE CHURCHTON 26.5 630 PM 2/06 SNOWFALL
ANNAPOLIS 25.5 1233 AM 2/07
1 N BALT-WASH INTL A 24.8 454 PM 2/06 KBWI
RIVERDALE 23.8 830 PM 2/06 AVERAGE DEPTH
3 SSW CROWNSVILLE 23.8 645 PM 2/06
1 NNE OWINGS 23.0 617 PM 2/06 SNOW DEPTH
BELVEDERE HEIGHTS 22.5 445 PM 2/06 AVERAGE DEPTH
EASTPORT 22.4 600 PM 2/06
1 NW ANNAPOLIS 21.5 530 PM 2/06
CAPE ST. CLAIRE 21.0 114 AM 2/07
CHURCHTON 20.3 600 PM 2/06 AVERAGE DEPTH
1 WSW FERNDALE 20.0 600 PM 2/06
…BALTIMORE COUNTY…
1 NW RANDALLSTOWN 32.0 420 PM 2/06
1 SE GARRISON 31.2 535 PM 2/06
1 W HAMPTON 31.0 330 PM 2/06
1 SSW DUNDALK 30.5 300 PM 2/06
ESSEX 30.4 200 PM 2/06
1 E OELLA 29.5 130 PM 2/06
1 NNW PARKVILLE 29.0 435 PM 2/06
2 NE CATONSVILLE 29.0 500 PM 2/06 AVERAGE DEPTH
1 WSW GUNPOWDER 28.5 406 PM 2/06
PARKVILLE 28.0 137 PM 2/06 AVERAGE DEPTH.
3 SE BALDWIN 27.3 615 PM 2/06 AVERAGE DEPTH
MONKTON 27.0 550 PM 2/06
1 SE TOWSON 27.0 753 PM 2/06 SN DEPTH
KINGSVILLE 26.0 118 PM 2/06
2 WNW ESSEX 26.0 215 PM 2/06
2 NW LONG GREEN 26.0 340 PM 2/06
PARKTON 24.8 745 PM 2/06
2 E PERRY HALL 24.5 315 PM 2/06
COCKEYSVILLE 24.0 100 PM 2/06
1 ESE GLYNDON 23.0 440 PM 2/06
2 NE JACKSONVILLE 23.0 308 PM 2/06 SNOWFALL
TIMONIUM 22.0 540 PM 2/06
1 NW PERRY HALL 22.0 655 AM 2/07
1 ENE PARKVILLE 20.0 140 PM 2/06
…BALTIMORE CITY…
PIMLICO 28.0 330 PM 2/06
1 S GWYNN OAK 27.3 656 PM 2/06
2 ESE ARLINGTON 25.5 100 PM 2/06
2 W CARROLL 24.0 704 PM 2/06
…CALVERT COUNTY…
3 WSW TRACYS LANDING 22.0 600 PM 2/06
1 N SAINT LEONARD 20.0 415 PM 2/06
HUNTINGTOWN 18.3 730 PM 2/06
2 WSW SAINT LEONARD 18.0 417 PM 2/06
…CARROLL COUNTY…
MOUNT AIRY 28.5 640 PM 2/06
WESTMINSTER 28.0 105 AM 2/07
SYKESVILLE 28.0 435 PM 2/06
ELDERSBURG 27.0 210 PM 2/06
1 N WESTMINSTER 24.0 441 PM 2/06
1 W WESTMINSTER 23.0 230 PM 2/06
2 E LINEBORO 22.1 827 PM 2/06 SNOWFALL
3 WSW LINEBORO 22.0 215 PM 2/06
TANEYTOWN 22.0 200 PM 2/06
…CHARLES COUNTY…
2 NNE BRYANTOWN 24.0 500 PM 2/06
2 ESE BRYANS ROAD 23.1 600 PM 2/06
SAINT CHARLES 20.0 410 PM 2/06
LA PLATA 19.5 600 PM 2/06
1 SW DENTSVILLE 18.5 500 PM 2/06
…FREDERICK COUNTY…
3 N WOLFSVILLE 30.0 400 PM 2/06 AVERAGE DEPTH
2 NE JEFFERSON 29.5 155 PM 2/06 AVERAGE DEPTH
1 ESE FREDERICK 29.0 400 PM 2/06
MOUNT AIRY 28.5 640 PM 2/06 AVERAGE DEPTH
1 N MIDDLETOWN 28.0 130 PM 2/06
NEW MARKET 27.1 115 PM 2/06
EMMITSBURG 27.0 745 PM 2/06
3 SSW FREDERICK 27.0 106 AM 2/07
2 ENE FREDERICK 27.0 200 PM 2/06
1 NNW BALLENGER CREE 27.0 340 PM 2/06
WALKERSVILLE 27.0 307 PM 2/06 SNOW DEPTH
1 E WALKERSVILLE 27.0 1230 PM 2/06
POINT OF ROCKS 26.3 630 PM 2/06
2 WSW BLOOMFIELD 26.0 500 PM 2/06
2 N LIBERTYTOWN 26.0 730 PM 2/06
MIDDLETOWN 26.0 102 AM 2/07
2 SSE WOLFSVILLE 25.0 400 PM 2/06 AVERAGE DEPTH
1 WNW NEW MARKET 25.0 330 PM 2/06
BRUNSWICK 24.5 300 PM 2/06
2 SSW LEWISTOWN 24.0 300 PM 2/06
…HARFORD COUNTY…
2 E NORRISVILLE 29.0 611 PM 2/06 SNOW DEPTH
PYLESVILLE 28.0 720 PM 2/06
1 WNW EDGEWOOD 26.0 330 PM 2/06
EDGEWOOD 25.0 254 PM 2/06
STREET 24.0 1231 PM 2/06
FALLSTON 24.0 100 PM 2/06
1 N FALLSTON 24.0 614 PM 2/06 SNOWFALL
ABERDEEN PROVING GRO 22.0 430 PM 2/06 AVERAGE DEPTH
ABINGDON 21.5 200 PM 2/06
…HOWARD COUNTY…
2 W ELKRIDGE 38.3 405 PM 2/06
1 SE CLARKSVILLE 34.9 530 PM 2/06 AVERAGE DEPTH
2 N COLUMBIA 33.8 320 PM 2/06
1 N LAUREL 33.0 400 PM 2/06
1 ENE GLENELG 33.0 410 PM 2/06
1 WSW SAVAGE 33.0 400 PM 2/06
ELKRIDGE 32.7 625 PM 2/06
1 SSE SIMPSONVILLE 31.1 430 PM 2/06
1 ESE ELLICOTT CITY 30.2 530 PM 2/06
1 N SAVAGE 29.0 500 PM 2/06
2 SE GAITHER 26.0 1200 PM 2/06
SAVAGE 25.2 430 PM 2/06
1 WNW JESSUP 23.0 515 PM 2/06 AVERAGE DEPTH
…MONTGOMERY COUNTY…
2 NE CLARKSBURG 32.0 1200 PM 2/06
1 SSW MONTGOMERY VIL 30.0 250 PM 2/06
MONTGOMERY VILLAGE 30.0 311 PM 2/06 SNOWFALL
2 ESE GERMANTOWN 29.5 508 PM 2/06
2 WSW DAMASCUS 28.0 1230 PM 2/06 CO-OP
POOLESVILLE 28.0 457 PM 2/06 SN DEPTH
1 S OLNEY 28.0 545 PM 2/06
1 WSW DARNESTOWN 27.6 300 PM 2/06 AVERAGE DEPTH
GERMANTOWN 27.4 640 PM 2/06
2 N BETHESDA 27.0 311 PM 2/06 SNOW DEPTH
1 WNW GERMANTOWN 26.0 109 AM 2/07
2 SSW ROCKVILLE 25.5 435 PM 2/06
1 N FOUR CORNERS 25.0 300 PM 2/06
CHEVY CHASE 24.5 1230 PM 2/06
1 SSW ROCKVILLE 23.5 1200 PM 2/06
WHEATON 18.9 750 PM 2/06
2 WNW OLNEY 18.0 500 PM 2/06
…PRINCE GEORGES COUNTY…
LAUREL 32.2 830 PM 2/06
1 N FRIENDLY 26.3 700 PM 2/06 AVERAGE DEPTH
BOWIE 25.5 1259 AM 2/07
1 NNE COLLEGE PARK 25.0 330 PM 2/06
3 ENE GLENN DALE 25.0 1245 PM 2/06
1 E BOWIE 24.5 300 PM 2/06 NWS EMPLOYEE
CAMP SPRINGS 24.5 430 PM 2/06 AVERAGE DEPTH
1 SW COLLEGE PARK 24.5 500 PM 2/06
1 ENE ADELPHI 22.0 645 PM 2/06
HYATTSVILLE 22.0 240 PM 2/06 AVERAGE DEPTH
…ST. MARYS COUNTY…
1 ESE HILLVILLE 19.0 615 PM 2/06 SNOW DEPTH
2 SE SOTTERLEY 17.0 430 PM 2/06
1 NE LEONARDTOWN 17.0 600 AM 2/07
1 NNE HOLLYWOOD 17.0 600 PM 2/06
RIDGE 12.6 806 PM 2/06 SN FALL
…WASHINGTON COUNTY…
3 ENE HANCOCK 30.5 315 PM 2/06
SMITHSBURG 26.0 200 PM 2/06
2 NNW SHARPSBURG 26.0 100 PM 2/06
1 WSW CAVETOWN 23.0 550 PM 2/06
3 NE SMITHSBURG 21.7 635 PM 2/06
1 E HAGERSTOWN 21.0 200 PM 2/06
VIRGINIA
…ALBEMARLE COUNTY…
2 WSW MONTICELLO 16.8 628 PM 2/06 SNOWFALL
2 S MONTICELLO 16.5 300 PM 2/06 SNOWFALL
EARLYSVILLE 16.0 249 PM 2/06
3 NW EARLYSVILLE 15.5 730 PM 2/06 AVERAGE DEPTH
2 SE ADVANCE MILLS 15.5 115 PM 2/06 SNOWFALL
1 NNE CHARLOTTESVILL 13.0 330 PM 2/06
…ANZ535…
1 ESE HYBLA VALLEY 23.0 430 PM 2/06
1 ESE ALEXANDRIA 19.2 515 PM 2/06
…ARLINGTON COUNTY…
1 SW BALLSTON 28.0 600 PM 2/06
1 NNE BAILEYS CROSSR 24.1 450 PM 2/06
BALLSTON 23.0 830 PM 2/06
1 ENE FALLS CHURCH 22.0 700 PM 2/06 AVERAGE DEPTH
ARLINGTON 21.0 958 PM 2/06
2 E BARCROFT 19.8 718 PM 2/06
1 W ROSSLYN 18.0 400 PM 2/06
2 ESE BARCROFT 18.0 630 PM 2/06 SNOW DEPTH
REAGAN NATIONAL AIRP 17.8 600 PM 2/06
…AUGUSTA COUNTY…
2 ENE SWOOPE 19.0 200 PM 2/06 AVERAGE DEPTH
3 E GREENVILLE 18.0 1200 PM 2/06
FISHERSVILLE 16.3 400 PM 2/06
CRIMORA 15.0 630 PM 2/06
2 N STAUNTON 15.0 300 PM 2/06
2 W WAYNESBORO 13.5 1230 PM 2/06
…CITY OF ALEXANDRIA…
ALEXANDRIA 28.9 125 PM 2/06
1 SSW ALEXANDRIA 23.2 515 PM 2/06
2 ESE LINCOLNIA 21.0 1230 PM 2/06
1 SE ALEXANDRIA 20.0 346 PM 2/06
1 NNE ALEXANDRIA 19.5 550 PM 2/06
…CITY OF FREDERICKSBURG…
FREDERICKSBURG 14.0 700 PM 2/06 AVERAGE DEPTH
1 E FREDERICKSBURG 13.0 406 PM 2/06
…CITY OF HARRISONBURG…
HARRISONBURG 18.0 430 PM 2/06
…CITY OF MANASSAS…
1 W MANASSAS PARK 22.2 606 PM 2/06
1 ESE MANASSAS 22.0 530 PM 2/06 SNOW DEPTH
…CLARKE COUNTY…
1 NW BERRYVILLE 32.0 230 PM 2/06
1 NNE BOYCE 32.0 740 PM 2/06
2 NE BERRYVILLE 30.5 500 PM 2/06
…CULPEPER COUNTY…
1 SW CULPEPER 19.5 430 PM 2/06
1 NE CULPEPER 18.0 145 PM 2/06 AVERAGE DEPTH
CULPEPER 16.0 114 AM 2/07
…FAIRFAX COUNTY…
2 NE CHANTILLY 28.0 600 PM 2/06
2 N RESTON 27.0 400 PM 2/06
1 SE CENTREVILLE 26.0 335 PM 2/06
1 NE BURKE 26.0 1245 PM 2/06
VIENNA 26.0 100 PM 2/06
1 SSE FRANCONIA 25.5 500 PM 2/06
BURKE 25.0 500 PM 2/06
1 SW BURKE 25.0 625 PM 2/06
RAVENSWORTH 24.5 430 PM 2/06
1 NNE HERNDON 24.0 300 PM 2/06
1 NE DUNN LORING 24.0 230 PM 2/06
2 SE CHANTILLY 24.0 1212 PM 2/06
1 W CENTREVILLE 24.0 300 PM 2/06
LORTON 23.8 735 PM 2/06
4 E CENTREVILLE 23.5 445 PM 2/06
1 NNE FAIRFAX STATIO 23.5 630 PM 2/06
1 E SUDLEY 23.0 300 PM 2/06
1 ESE CENTREVILLE 23.0 245 PM 2/06
1 W LINCOLNIA 22.3 630 PM 2/06
1 SE THE I66 AND I49 22.0 500 PM 2/06
2 NE OAKTON 20.0 530 PM 2/06 AVERAGE DEPTH
…FAUQUIER COUNTY…
MARSHALL 32.0 829 PM 2/06 SNOW DEPTH
WARRENTON 27.0 500 PM 2/06
1 NW OPAL 23.0 756 PM 2/06 SNOWFALL
1 ESE BEALETON 18.5 300 PM 2/06
…FREDERICK COUNTY…
3 WSW ARMEL 31.5 745 PM 2/06
1 N WILDE ACRES 31.0 530 PM 2/06 NWS EMPLOYEE
2 E STEPHENS CITY 27.0 447 PM 2/06
1 S STEPHENSON 27.0 500 PM 2/06
1 ESE WHITACRE 26.5 750 PM 2/06
3 NW STEPHENS CITY 26.0 418 PM 2/06 SNOW DEPTH
2 S WINCHESTER 24.0 500 PM 2/06 AVERAGE DEPTH













Rihanna has recorded a fantastic cover of Bob Marley’s classic